Important Link
Requirement/आवश्यकता भरें Vaccination/टीकाकरणHospital List अस्पताल सूची Server 1
Sno. | Hospital Name | Address | City/State | Hospital Type | Contact Person/Number | Isolation Bed | Oxygen Bed | ICU/HDU Bed | Last Update | Updated By |
---|---|---|---|---|---|---|---|---|---|---|
1 | srijan Hospital | Ayodhya Nagar | Bhopal , Madhya Pradesh | Private | / 7225803905 | 20 | 26 | 10 | 30-11-2021 08:23 AM | Vinay Singh |
2 | sanskar hospital | gomti nagar dewas | Bhopal , Madhya Pradesh | Government | 9479808663/ 9479808663 | 0 | 1 | 0 | 24-05-2021 12:59 PM | Satish Sharma |
3 | AAYURBEDIK HOSPITAL GWALIOR | City Center, Raksha Vihar, Lashkar, Gwalior, Madhya Pradesh 474002, India DR NEELESH SHARMA | Damoh , Madhya Pradesh | Government | 8839212609/ 8839212609 | 1 | 24-05-2021 01:13 PM | Satish Sharma | ||
4 | SHREE GRUPAD HOSPITAL BARWANI DCHC | BARWANI | Barwani , Madhya Pradesh | Government | 9981266877/ 9981266877 | 1 | 24-05-2021 01:09 PM | Satish Sharma | ||
5 | DH NARSINGHPUR DCHC | NARSINGHPUR | Narsinghpur , Madhya Pradesh | Government | 9303717927/ 9303717927 | 1 | 1 | 24-05-2021 01:04 PM | Satish Sharma | |
6 | GOODWILLHOSPITAL | NEAR SHAJHANABAD POLICE STATION | Bhopal , Madhya Pradesh | Private | GOODWILLHOSPITAL/ 9993420548 | 5 | 10 | 0 | 21-05-2021 07:10 PM | |
7 | ATAL MEMORIAL CANCER CARE HOSPITAL | Bhopal | Bhopal , Madhya Pradesh | Private | / 8305167976 | |||||
8 | NARMDA NORONHA COVID CARE CENTRE | Shahpura Bhopal | Bhopal , Madhya Pradesh | Private | / 9806484719 | |||||
9 | Om Hospital and research centre | Bhopal | Bhopal , Madhya Pradesh | Private | / 8889678633 | |||||
10 | Balaji childrens Hospital | Bhopal | Bhopal , Madhya Pradesh | Private | / 9826099168 | |||||
11 | AIIMS Hospital | Bhopal | Bhopal , Madhya Pradesh | Government | / 7675033335 | |||||
12 | J P Hospital | 1250 Bhopal | Bhopal , Madhya Pradesh | Government | / 9425004150 | |||||
13 | GMC Hospital | Bhopal | Bhopal , Madhya Pradesh | Government | / 07554050707 | |||||
14 | Red cross Hospital | Shivaji Nagar bhopal | Bhopal , Madhya Pradesh | Government | / 6267073819 | |||||
15 | Niramay Hospital | Rajeshwar Complex main Hoshangabad road near ips school | Bhopal , Madhya Pradesh | Private | / 9826419790 | |||||
16 | Jainam Shree Hospital | Arera colony Bhopal | Bhopal , Madhya Pradesh | Private | / 8462822222 | |||||
17 | Bansal COVID CARE CENTRE | Shahpura Bhopal | Bhopal , Madhya Pradesh | Private | / 9630335335 | |||||
18 | Dulaar COVID center | Kolar Bhopal | Bhopal , Madhya Pradesh | Private | / 7067919843 | |||||
19 | Hope SS Hospital | Nirmal Complex Azad Nagar Ayodhaya bypass bhopal | Bhopal , Madhya Pradesh | Private | / 9131284985 | |||||
20 | Mahaveer Hospital | Kolar road Bhopal | Bhopal , Madhya Pradesh | Private | / 8109676820 | |||||
21 | AMRIT HEART CARE Hoshangabad (DCHC) Hoshangabad SEWALAYA HOSPITAL | Hoshangabad , Madhya Pradesh | Government | : 9926668776/ : 9926668776 | ||||||
22 | DH NARSINGHPUR DCHC | NARSINGHPUR | Narsinghpur , Madhya Pradesh | Government | 9303717927/ 9303717927 |
Hospital List अस्पताल सूची Server 2
Sno. | State | City | Website Link | Web Source |
---|---|---|---|---|
1 | Andhra Pradesh | Open | Source https://covidaps.com | |
2 | Delhi | Open | Source https://coviddelhi.com | |
3 | Gujarat | Ahmedabad | Open | Source https://covidamd.com |
4 | Gujarat | Ahmedabad | Open | Source https://ahna.org.in/covid19.html |
5 | Gujarat | Gandhi Nagar | Open | source https://covidgandhinagar.com |
6 | Gujarat | Vadodara | Open | source https://covidbaroda.com |
7 | Haryana | Open | source https://coronaharyana.in/ | |
8 | Haryana | Gurgaon | Open | Source http://covidggn.com |
9 | Karnataka | Bangalore | Open | Source https://covidbengaluru.com/ |
10 | Madhya Pradesh | Open | Source: https://covidmp.com | |
11 | Madhya Pradesh | Bhopal | Open | Source https://bhopalcovidbeds.in |
12 | Maharashtra | Open | source https://covidbeed.com | |
13 | Maharashtra | Beed | Open | source https://covidbeed.com |
14 | Maharashtra | Nagpur | Open | source http://nsscdcl.org/covidbeds/AvailableHospitals.jsp |
15 | Maharashtra | Nagpur | Open | source https://covidnashik.com |
16 | Maharashtra | Pune | Open | Source https://covidpune.com |
17 | Maharashtra | Thane | Open | Source https://covidthane.org/availabiltyOfHospitalBeds.html |
18 | Rajasthan | Open | source https://covidinfo.rajasthan.gov.in/COVID19HOSPITALBEDSSTATUSSTATE.aspx | |
19 | Tamil Nadu | Open | source https://covidtnadu.com | |
20 | Tamil Nadu | Open | source https://stopcorona.tn.gov.in/beds.php | |
21 | Uttar Pradesh | Open | source http://dgmhup.gov.in/en/CovidReport | |
22 | West Bengal | Open | Source https://covidwb.com |
Add New
List of All Service सभी सेवाओं की सूची
Sno. | Name | Address | State | City | Mobile | Role | Organization | Facility Provide | Availability | Added on | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monika singh | Raipur | Chhattisgarh | Raipur | 97526 5551, | Medical | Rajlaxmi medical store | Medicine | 9 to 9 pm | 25-05-2021 06:19 AM | |
2 | Blood bank | Mp nagar | Madhya Pradesh | Bhopal | 0755273137, 0755273137 | Blood Bank | Bood | 24 hours | 22-05-2021 05:06 PM | ||
3 | Arpan blood bank | Kiran complex, obedulla ganj rd. | Madhya Pradesh | Bhopal | 0755409014, 0755409014 | Blood Bank | Blood | 24 hours | 22-05-2021 05:08 PM | ||
4 | Varsha Lodhi | Bhopal | Madhya Pradesh | Bhopal | 8770496970, | Social Worker | Bring smile organization | 6Am - 12Pm | 23-05-2021 07:55 AM | ||
5 | Dr. Shailendra Dubey | A40 sheetal star city | Madhya Pradesh | Bhopal | 8878629324, | Social Worker | Jeevan Sarthak Foundation | Free Oxygen concentrator and Cylinder , Food, Blood , Councling | 24×7 | 29-05-2021 06:04 PM | |
6 | Sagar jain | Avinash nagar | Madhya Pradesh | Bhopal | 8878924454, 8878924454 | Medical | Patient helpdesk | Medical and health | 24 hours | 22-05-2021 03:45 PM | |
7 | Sourabh Bangad | MP NAGAR | Madhya Pradesh | Bhopal | 8962456373, | Social Worker | Food packets for Covid-19 patients | Morning 8 - 12 | 22-05-2021 01:10 PM | ||
8 | Murtaza Faizi | C-65, HBC, kohefiza | Madhya Pradesh | Bhopal | 9108446426, 9886572520 | Medical | GEO HEALTH SURGICAL AND PHARMA | Medicine and hospital supply | 10:00 Am - 08:00 pm | 23-05-2021 06:06 PM | |
9 | Hope S S Hospital | Nirmal complex azad nagar ayodhya bypass bhopal M.P | Madhya Pradesh | Bhopal | 9179491360, 9131284985 | Other | Hospital | Hospital | 12:00 PM TO 06:00 PM | 26-05-2021 02:35 PM | |
10 | Mayank Tripathi | Shanhjhanabad | Madhya Pradesh | Bhopal | 9303683740, 9303683740 | Medical | Medxcart | Medical services | 10:00AM - 7:00PM | 22-05-2021 06:38 AM | |
11 | Manish sadana medical | Near aiims hospital | Madhya Pradesh | Bhopal | 9425009101, 9425009101 | Medical | All types of medicines | 24 hours | 22-05-2021 05:17 PM | ||
12 | Praveen | Sant hirdaram nagar | Madhya Pradesh | Bhopal | 9425022518, 9425022518 | Social Worker | All | 24 hours | 23-05-2021 11:37 AM | ||
13 | President gurunank mandal | Bhopal | Madhya Pradesh | Bhopal | 9752411111, | Social Worker | Food | 24 hours | 26-05-2021 02:49 PM | ||
14 | Bhakti deshpande | Madhya Pradesh | Bhopal | 9826984559, 9826984559 | Doctor | Counseling psychologist | 11am to 7pm | 23-05-2021 11:30 AM | |||
15 | Atal Memorial Cancer Care Hospital | E-7/332, Arera Colony | Madhya Pradesh | Bhopal | 9926950499, | Doctor | Private | Hospital | 26-05-2021 02:34 PM | ||
16 | Dr Deepika agarwal | Mp nagar | Madhya Pradesh | Bhopal | 9981595209, 9981595209 | Social Worker | Blood, bed, oxygen, medicine etc etc | 24 hours | 22-05-2021 05:03 PM | ||
17 | Dr shivam mishra | 11 Maruti Nagar Sanwer Road | Madhya Pradesh | Indore | 9753555022, 7999505534 | Doctor | Anmol hospital | All hospital facility available like medical path lab general surgery | 24 hours | 25-05-2021 08:13 AM | |
18 | Giriraj gupta medical | Indore | Madhya Pradesh | Indore | 9926205123, 9926205123 | Medical | All type of medicines | 24 hours | 22-05-2021 05:19 PM | ||
19 | Amit patel | Katni | Madhya Pradesh | Katni | 8818895854, 6261462649 | Social Worker | Small group Life saviours | All | All time 24*7 | 26-05-2021 09:28 AM | |
20 | Ajay singh | Ajagarha | Madhya Pradesh | Rewa | 9907872556, 7000669057 | Medical | Om Shri Balaji Medical store Ajagarha | Medicine | 8:00 am to 9:00 pm | 22-05-2021 08:09 AM | |
21 | Dr Anoop Sharma | Wardhman Nagar | Maharashtra | Nagpur | 9423680792, 9423680792 | Doctor | Doctor | Free Medical Consultation | Any Time | 01-06-2021 08:26 AM | |
22 | Arnav | Aligarh | Uttar Pradesh | Aligarh | 8905962668, - | Social Worker | - | All India verified leads of mostly all things | Anytime | 22-05-2021 03:48 PM |
Add New
List of All Donors सभी दाताओं की सूची
Sno. | Name नाम | Address पता | State राज्य | City शहर | Mobile मोबाइल | Role भूमिका | Blood Group रक्त समूह/अन्य | Availability उपलब्धता | Added on | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Khushboo | Slv | Madhya Pradesh | Bhopal | 9425963298, 9425963298 | Blood Donar | O+ | Anytime | 24-05-2021 10:50 AM | |
2 | Rahul Jain | E-6, Arera Colony, Bhopal | Madhya Pradesh | Bhopal | 9522278500, | Blood Donar | A+ | Anytime | 23-05-2021 04:59 PM | |
3 | Rahul Jain | House No:-397 Sector-A | Madhya Pradesh | Bhopal | 9993066146, | Blood Donar | A+ | Anytime. | 23-05-2021 04:43 PM | |
4 | Amit patel | Katni | Madhya Pradesh | Katni | 8818895854, 6261462649 | Blood Donar | O+ 😊😊OUR AIM IS TO HELP THE PEOPLE, PLEASE ALSO REQUEST THE PEOPLE TO DO AS MUCH HELP AS POSSIBLE.😊😊 | All time 24*7 | 26-05-2021 09:24 AM |
Government Announcements and Schemes
सरकारी घोषणाएं और योजनाएं
Sno. | Announcement and Scheme घोषणा और योजना |
Web Link | Source |
---|---|---|---|
1 | Nearly 12 crore vaccine doses to be available for national Covid vaccination in June: Govt जून में राष्ट्रीय कोविद टीकाकरण के लिए लगभग 12 करोड़ वैक्सीन की खुराक उपलब्ध होगी: सरकार |
Open/खोलें | © Provided by India Today |
2 | Total Covid-19 Case in India Live Data | Open/खोलें | Source https://www.covid19india.org |
3 | Important Covid-19 Vaccine Registration Link |
Open/खोलें | Source https://selfregistration.cowin.gov.in |
4 | e-Hospital | Open/खोलें | Taken from ehospital.gov.in |
5 | Covid-19 Vaccine Registration Link | Open/खोलें | Taken from selfregistration.cowin.gov.in |
6 | Covid-19 Vaccine Registration Information | Open/खोलें | Taken from mpnrc.org |
7 | Pradhan Mantri Garib Kalyan Package | Open/खोलें | Taken from internet |
Check requirement status/आवश्यकता की स्थिति की जाँच करें
Patient (रोगी) | Status (स्थिति) | Age (उम्र) | Oxygen (ऑक्सीजन)/ CT (सी.टी.)/ RTPCR (आरटी पीसीआर) | Aadhar No (आधार) | Hospital (अस्पताल) | State(राज्य)/ City(शहर) | Requirement (आवश्यकता) | Attender अटेंडर/Mobile मोबाइल/Relation संबंध | Posted By/ Mobile (किसके द्वारा) | Posted Date/ Time (कब) | Helper Comment (हेल्पर की टिप्पणी) |
---|